TV RATINGS 1990 - 1991
Rank | Program | Network | Rating |
1 | Cheers | NBC | 21.3 |
2 | 60 Minutes | CBS | 20.6 |
3 | Roseanne | ABC | 18.1 |
4 | A Different World | NBC | 17.5 |
5 | The Cosby Show | 17.1 | |
6 | Murphy Brown | CBS | 16.9 |
7 | Empty Nest | NBC | 16.7 |
America's Funniest Home Videos | ABC | ||
9 | Monday Night Football | 16.6 | |
10 | The Golden Girls | NBC | 16.5 |
Designing Women | CBS | ||
12 | Murder, She Wrote | 16.4 | |
13 | America's Funniest People | ABC | 16.3 |
14 | Full House | 15.9 | |
15 | Family Matters | 15.8 | |
16 | Unsolved Mysteries | NBC | 15.7 |
17 | Matlock | 15.5 | |
18 | Coach | ABC | 15.3 |
19 | Who's the Boss? | 15.0 | |
CBS Sunday Movie | CBS | ||
21 | In the Heat of the Night | NBC | 14.9 |
Major Dad | CBS | ||
23 | L.A. Law | NBC | 14.8 |
24 | Doogie Howser, M.D. | ABC | 14.7 |
25 | Grand | NBC | 14.6 |
26 | Head of the Class | ABC | 14.5 |
27 | Growing Pains | 14.3 | |
Baby Talk | |||
Davis Rules | |||
30 | The Wonder Years | 14.2 |
TV RATINGS 1991 - 1992
Rank | Program | Network | Rating |
1 | 60 Minutes | CBS | 21.9 |
2 | Roseanne | ABC | 19.9 |
3 | Murphy Brown | CBS | 18.6 |
4 | Cheers | NBC | 17.5 |
Home Improvement | ABC | ||
6 | Designing Women | CBS | 17.3 |
7 | Full House | ABC | 17.0 |
8 | Murder, She Wrote | CBS | 16.9 |
9 | Major Dad | 16.8 | |
10 | Coach | ABC | 16.7 |
Room for Two | |||
12 | Monday Night Football | 16.6 | |
13 | Unsolved Mysteries | NBC | 16.5 |
14 | CBS Sunday Night Movie | CBS | 15.9 |
15 | Evening Shade | 15.6 | |
16 | Northern Exposure | 15.5 | |
17 | A Different World | NBC | 15.2 |
18 | The Cosby Show | 15.0 | |
19 | Wings | 14.6 | |
20 | America's Funniest Home Videos | ABC | 14.5 |
21 | 20/20 | 14.4 | |
22 | The Fresh Prince of Bel-Air | NBC | 14.3 |
Empty Nest | |||
24 | NBC Monday Movie | 13.9 | |
25 | America's Funniest People | ABC | 13.8 |
ABC Monday Movie | |||
27 | Family Matters | 13.5 | |
28 | L.A. Law | NBC | 13.3 |
29 | 48 Hours | CBS | 13.2 |
30 | In the Heat of the Night | NBC | 13.1 |
The Golden Girls |
TV RATINGS 1992 - 1993
Rank | Program | Network | Rating |
1 | 60 Minutes | CBS | 21.9 |
2 | Roseanne | ABC | 20.7 |
3 | Home Improvement | 19.4 | |
4 | Murphy Brown | CBS | 17.9 |
5 | Murder, She Wrote | 17.7 | |
6 | Coach | ABC | 17.5 |
7 | Monday Night Football | 16.7 | |
8 | CBS Sunday Movie | CBS | 16.1 |
Cheers | NBC | ||
10 | Full House | ABC | 15.8 |
11 | Northern Exposure | CBS | 15.2 |
12 | 20/20 | ABC | 15.1 |
Rescue 911 | CBS | ||
14 | CBS Tuesday Movie | 14.8 | |
15 | Love & War | 14.7 | |
16 | The Fresh Prince of Bel-Air | NBC | 14.6 |
Hangin' with Mr. Cooper | ABC | ||
The Jackie Thomas Show | |||
19 | Evening Shade | CBS | 14.5 |
20 | Hearts Afire | 14.3 | |
21 | Unsolved Mysteries | NBC | 14.2 |
22 | Primetime Live | ABC | 14.1 |
23 | Dr. Quinn, Medicine Woman | CBS | 14.0 |
24 | NBC Monday Movie | NBC | 13.9 |
25 | Seinfeld | 13.7 | |
26 | 48 Hours | CBS | 13.5 |
Blossom | NBC | ||
28 | ABC Sunday Night Movie | ABC | 13.3 |
Matlock | |||
30 | Wings | NBC | 13.0 |
The Simpsons | FOX |
TV RATINGS 1993 - 1994
Rank | Program | Network | Rating |
1 | 60 Minutes | CBS | 20.9 |
2 | Home Improvement | ABC | 20.4 |
3 | Seinfeld | NBC | 19.4 |
4 | Roseanne | ABC | 19.1 |
5 | Grace Under Fire | 17.7 | |
6 | Coach | 17.4 | |
7 | Frasier | NBC | 16.8 |
8 | Monday Night Football | ABC | 16.5 |
9 | Murphy Brown | CBS | 16.3 |
10 | CBS Sunday Movie | 16.2 | |
11 | Murder, She Wrote | 16.0 | |
12 | Thunder Alley | ABC | 15.9 |
13 | Love & War | CBS | 14.5 |
14 | Northern Exposure | 14.4 | |
15 | 20/20 | ABC | 14.3 |
16 | Full House | 14.2 | |
17 | Primetime Live | 14.0 | |
18 | NYPD Blue | 13.9 | |
Wings | NBC | ||
20 | Turning Point | ABC | 13.8 |
21 | Dave's World | CBS | 13.7 |
The Fresh Prince of Bel-Air | NBC | ||
23 | NBC Monday Movie | 13.6 | |
24 | Homicide: Life on the Street | 13.5 | |
25 | CBS Tuesday Movie | CBS | 13.3 |
Dr. Quinn, Medicine Woman | |||
27 | Phenom | ABC | 13.2 |
Evening Shade | CBS | ||
Rescue 911 | |||
30 | ABC Sunday Night Movie | ABC | 12.6 |
Family Matters |
TV RATINGS 1994 - 1995
Rank | Program | Network | Rating |
1 | Seinfeld | NBC | 20.6 |
2 | ER | 20.0 | |
3 | Home Improvement | ABC | 19.5 |
4 | Grace Under Fire | 18.6 | |
5 | Monday Night Football | 17.7 | |
6 | 60 Minutes | CBS | 17.2 |
7 | NYPD Blue | ABC | 16.5 |
8 | Murder, She Wrote | CBS | 15.6 |
Friends | NBC | ||
10 | Roseanne | ABC | 15.5 |
11 | Mad About You | NBC | 15.2 |
12 | Madman of the People | 14.9 | |
13 | Ellen | ABC | 14.8 |
14 | Hope and Gloria | NBC | 14.6 |
15 | Frasier | 14.5 | |
16 | Murphy Brown | CBS | 14.1 |
17 | 20/20 | ABC | 14.0 |
18 | CBS Sunday Movie | CBS | 13.7 |
19 | NBC Monday Movie | NBC | 13.6 |
20 | Me and the Boys | ABC | 13.1 |
21 | Dave's World | CBS | 12.9 |
22 | Cybill | 12.8 | |
23 | ABC Sunday Movie | ABC | 12.7 |
24 | The Nanny | CBS | 12.5 |
25 | Full House | ABC | 12.4 |
26 | Wings | NBC | 12.3 |
27 | Law & Order | 12.2 | |
28 | NBC Sunday Night Movie | 12.0 | |
29 | Chicago Hope | CBS | 11.7 |
ABC Monday Night Movie | ABC | ||
The Martin Short Show | NBC | ||
Primetime Live | ABC |
TV RATINGS 1995 - 1996
Rank | Program | Network | Rating |
1 | ER | NBC | 22.0 |
2 | Seinfeld | 21.2 | |
3 | Friends | 18.7 | |
4 | Caroline in the City | 18.0 | |
5 | Monday Night Football | ABC | 17.1 |
6 | The Single Guy | NBC | 16.7 |
7 | Home Improvement | ABC | 16.1 |
8 | Boston Common | NBC | 15.6 |
9 | 60 Minutes | CBS | 14.2 |
10 | NYPD Blue | ABC | 14.1 |
11 | 20/20 | 13.6 | |
Frasier | NBC | ||
13 | Grace Under Fire | ABC | 13.2 |
14 | NBC Monday Movie | NBC | 12.9 |
Coach | ABC | ||
16 | The Nanny | CBS | 12.5 |
Roseanne | ABC | ||
18 | Walker, Texas Ranger | CBS | 12.3 |
Primetime Live | ABC | ||
Murphy Brown | CBS | ||
21 | NBC Sunday Movie | NBC | 12.2 |
22 | 3rd Rock from the Sun | 12.1 | |
23 | Chicago Hope | CBS | 11.9 |
24 | Law & Order | NBC | 11.4 |
CBS Sunday Movie | CBS | ||
The Naked Truth | ABC | ||
Can't Hurry Love | CBS | ||
28 | Dateline NBC — Tuesday | NBC | 11.3 |
Dateline NBC — Wednesday | |||
30 | The Dana Carvey Show | ABC | 11.2 |
TV RATINGS 1996 - 1997
Rank | Program | Network | Rating |
1 | ER | NBC | 21.2 |
2 | Seinfeld | 20.5 | |
3 | Suddenly Susan | 17.0 | |
4 | Friends | 16.8 | |
The Naked Truth | |||
6 | Fired Up | 16.5 | |
7 | Monday Night Football | ABC | 16.0 |
8 | The Single Guy | NBC | 14.1 |
9 | Home Improvement | ABC | 14.0 |
10 | Touched by an Angel | CBS | 13.6 |
11 | 60 Minutes | 13.3 | |
12 | 20/20 | ABC | 12.8 |
13 | NYPD Blue | 12.5 | |
14 | CBS Sunday Movie | CBS | 12.1 |
15 | Primetime Live | ABC | 11.9 |
16 | Frasier | NBC | 11.8 |
17 | Spin City | ABC | 11.7 |
18 | NBC Sunday Movie | NBC | 11.5 |
The Drew Carey Show | ABC | ||
20 | Dateline NBC — Tuesday | NBC | 11.4 |
21 | Cosby | CBS | 11.2 |
The X-Files | FOX | ||
23 | Walker, Texas Ranger | CBS | 11.0 |
Mad About You | NBC | ||
Caroline in the City | |||
NBC Monday Movie | |||
27 | Law & Order | 10.8 | |
3rd Rock from the Sun | |||
29 | Ellen | ABC | 10.6 |
30 | Chicago Hope | CBS | 10.5 |
Dateline NBC — Friday | NBC | ||
Cybill | CBS |
TV RATINGS 1997 - 1998
Rank | Program | Network | Rating |
1 | Seinfeld | NBC | 22.0 |
2 | ER | 20.4 | |
3 | Veronica's Closet | 16.6 | |
4 | Friends | 16.1 | |
5 | Monday Night Football | ABC | 15.0 |
6 | Touched by an Angel | CBS | 14.2 |
7 | 60 Minutes | 13.8 | |
8 | Union Square | NBC | 13.6 |
9 | CBS Sunday Movie | CBS | 13.1 |
10 | Frasier | NBC | 12.0 |
Home Improvement | ABC | ||
12 | Just Shoot Me! | NBC | 11.9 |
13 | Dateline NBC — Tuesday | 11.5 | |
14 | Dateline NBC — Monday | 11.4 | |
15 | The Drew Carey Show | ABC | 11.1 |
16 | 20/20 — Friday | 10.9 | |
17 | NYPD Blue | 10.8 | |
Primetime Live | |||
19 | The X-Files | FOX | 10.6 |
20 | Law & Order | NBC | 10.2 |
21 | 20/20 — Monday | ABC | 10.0 |
22 | Diagnosis: Murder | CBS | 9.8 |
23 | King of the Hill | FOX | 9.7 |
Mad About You | NBC | ||
25 | Cosby | CBS | 9.5 |
Dharma & Greg | ABC | ||
27 | NBC Sunday Night Movie | NBC | 9.4 |
28 | Hiller and Diller | ABC | 9.3 |
Walker, Texas Ranger | CBS | ||
30 | Everybody Loves Raymond | 9.2 | |
The Simpsons | FOX |
TV RATINGS 1998 - 1999
Rank | Program | Network | Rating |
1 | ER | NBC | 17.8 |
2 | Friends | 15.7 | |
3 | Frasier | 15.6 | |
4 | Monday Night Football | ABC | 14.9 |
5 | Veronica's Closet | NBC | 13.7 |
Jesse | |||
7 | 60 Minutes | CBS | 13.2 |
8 | Touched by an Angel | 13.1 | |
9 | CBS Sunday Movie | 12.0 | |
10 | Home Improvement | ABC | 11.0 |
11 | Everybody Loves Raymond | CBS | 10.6 |
12 | NYPD Blue | ABC | 10.5 |
13 | Law & Order | NBC | 10.1 |
14 | The Drew Carey Show | ABC | 9.9 |
20/20 — Friday | |||
16 | Providence | NBC | 9.8 |
20/20 — Wednesday | ABC | ||
JAG | CBS | ||
19 | Dateline NBC — Tuesday | NBC | 9.7 |
Dateline NBC — Monday | |||
Becker | CBS | ||
CBS Tuesday Movie | |||
23 | Ally McBeal | FOX | 9.6 |
24 | Dharma & Greg | ABC | 9.3 |
25 | Spin City | 9.2 | |
Walker, Texas Ranger | CBS | ||
Dateline NBC — Friday | NBC | ||
28 | The X-Files | FOX | 9.1 |
NBC Sunday Night Movie | NBC | ||
30 | 60 Minutes II | CBS | 9.0 |
Diagnosis: Murder |
TV RATINGS 1999 - 2000
Rank | Program | Network | Rating |
1 | Who Wants to Be a Millionaire — Tuesday | ABC | 18.6 |
2 | Who Wants to Be a Millionaire — Thursday | 17.5 | |
3 | Who Wants to Be a Millionaire — Sunday | 17.1 | |
4 | ER | NBC | 16.9 |
5 | Friends | 14.0 | |
6 | Frasier | 13.6 | |
7 | Monday Night Football | ABC | 13.5 |
8 | 60 Minutes | CBS | 12.0 |
9 | The Practice | ABC | 11.8 |
10 | Touched by an Angel | CBS | 11.6 |
11 | Law & Order | NBC | 11.5 |
12 | Everybody Loves Raymond | CBS | 11.4 |
13 | Jesse | NBC | 11.3 |
14 | CBS Sunday Movie | CBS | 10.9 |
15 | Stark Raving Mad | NBC | 10.7 |
NYPD Blue | ABC | ||
17 | Dharma & Greg | 10.5 | |
18 | Becker | CBS | 10.4 |
19 | Judging Amy | 10.2 | |
20 | JAG | 9.7 | |
21 | The Drew Carey Show | ABC | 9.5 |
22 | Providence | NBC | 9.4 |
23 | 60 Minutes II | CBS | 9.3 |
24 | The West Wing | NBC | 9.1 |
ABC Monday Movie | ABC | ||
Spin City | |||
27 | Family Law | CBS | 9.0 |
28 | Dateline NBC — Friday | NBC | 8.9 |
Malcolm in the Middle | FOX | ||
30 | Law & Order: Special Victims Unit | NBC | 8.8 |
CBS Wednesday Movie | CBS |
EMMY WINNERS - BEST COMEDY
1990 | Murphy Brown |
1991 | Cheers |
1992 | Murphy Brown |
1993 | Seinfeld |
1994 | Frasier |
1995 | Frasier |
1996 | Frasier |
1997 | Frasier |
1998 | Frasier |
1999 | Ally McBeal |
EMMY WINNERS - BEST DRAMA
1990 | L.A. Law |
1991 | L.A. Law |
1992 | Northern Exposure |
1993 | Picket Fences |
1994 | Picket Fences |
1995 | NYPD Blue |
1996 | ER |
1997 | Law & Order |
1998 | The Practice |
1999 | The Practice |
EMMY WINNERS - ANIMATION
1990 | The Simpsons |
1991 | The Simpsons |
1992 | A Claymation Easter |
1993 | Batman: The Animated Series |
1994 | The Roman City |
1995 | The Simpsons |
1996 | Pinky & The Brain |
1997 | The Simpsons |
1998 | The Simpsons |
1999 | King Of The Hill |