Rank | Program | Network | Rating |
1 | Who Wants to Be a Millionaire — Tuesday | ABC | 18.6 |
2 | Who Wants to Be a Millionaire — Thursday | 17.5 | |
3 | Who Wants to Be a Millionaire — Sunday | 17.1 | |
4 | ER | NBC | 16.9 |
5 | Friends | 14 | |
6 | Frasier | 13.6 | |
7 | Monday Night Football | ABC | 13.5 |
8 | 60 Minutes | CBS | 12 |
9 | The Practice | ABC | 11.8 |
10 | Touched by an Angel | CBS | 11.6 |
11 | Law & Order | NBC | 11.5 |
12 | Everybody Loves Raymond | CBS | 11.4 |
13 | Jesse | NBC | 11.3 |
14 | CBS Sunday Movie | CBS | 10.9 |
15 | Stark Raving Mad | NBC | 10.7 |
NYPD Blue | ABC | ||
17 | Dharma & Greg | 10.5 |
Rank | Movie | Box Office |
1 | Star Wars: Episode I - The Phantom Menace | $431,088,295 |
2 | The Sixth Sense | $293,506,292 |
3 | Toy Story 2 | $245,852,179 |
4 | Austin Powers: The Spy Who Shagged Me | $206,040,086 |
5 | The Matrix | $171,479,930 |
6 | Tarzan | $171,091,819 |
7 | Big Daddy | $163,479,795 |
8 | The Mummy | $155,385,488 |
9 | Runaway Bride | $152,257,509 |
10 | The Blair Witch Project | $140,539,099 |
11 | Stuart Little | $140,035,367 |
12 | The Green Mile | $136,801,374 |
13 | American Beauty | $130,096,601 |
14 | The World Is Not Enough | $126,943,684 |
15 | Double Jeopardy | $116,741,558 |
16 | Notting Hill | $116,089,678 |
17 | Wild Wild West | $113,804,681 |
18 | Analyze This | $106,885,658 |
19 | The General's Daughter | $102,705,852 |
20 | American Pie | $102,561,004 |
Rank | Performer | Album |
1 | Shania Twain | Come On Over |
2 | Boyzone | By Request |
3 | Travis | The Man Who |
4 | Abba | Gold - Greatest Hits |
5 | Stereophonics | Performance And Cocktails |
6 | Robbie Williams | I've Been Expecting You |
7 | Steps | Steptacular |
8 | Westlife | Westlife |
9 | The Corrs | Talk On Corners |
10 | Macy Gray | On How Life Is |
FEATURED SERIES – JESSE
FEATURED MOVIE – THE MATRIX
PERFORMER – SHANIA TWAIN
Outstanding Comedy Series | Outstanding Drama Series |
|
|
Outstanding Variety, Music or Comedy Program (Series) | Outstanding Variety, Music or Comedy Program (Special) |
|
|
Outstanding Made for Television Movie | Outstanding Miniseries |
|
|
Picture• Nominees: – American Beauty • Winner: American Beauty Actor• Nominees: – Russell Crowe in The Insider • Winner: Kevin Spacey for American Beauty Actress• Nominees: – Annette Bening in American Beauty • Winner: Hilary Swank for Boys Don't Cry | Director• Nominees: – Lasse Hallstrom for The Cider House Rules • Winner: Sam Mendes for American Beauty Supporting Actor• Nominees: – Michael Caine in The Cider House Rules • Winner: Michael Caine for The Cider House Rules Supporting Actress• Nominees: – Toni Collette in The Sixth Sense • Winner: Angelina Jolie for Girl, Interrupted |
Record of the Year | “Smooth,” Santana featuring Rob Thomas |
Album of the Year | Supernatural, Santana (Arista Records) |
Song of the Year | “Smooth,” Itaal Shur and Rob Thomas, songwriters |
Best New Artist | Christina Aguilera |
Best Pop Vocal Performance, Male | “Brand New Day,” Sting |
Best Pop Vocal Performance, Female | “I Will Remember You,” Sarah McLachlan |
Best Pop Performance By a Duo or Group With Vocal | “Maria Maria,” Santana |
Best Hard Rock Performance | “Whiskey in the Jar,” Metallica |
Best Metal Performance | “Iron Man,” Black Sabbath |
Best Alternative Music Album | Mutations, Beck |
Best Rhythm and Blues Song | “No Scrubs,” Kevin “Shekspere” Briggs, Kandi Burruss, and Tameka Cottle, songwriters |
Best Rhythm and Blues Vocal Performance, Male | “Staying Power,” Barry White |
Best Rhythm and Blues Vocal Performance, Female | “It's Not Right but It's Okay,” Whitney Houston |
Best Rhythm and Blues Performance By a Duo or Group With Vocal | “No Scrubs,” TLC |
Best Rap Solo Performance | “My Name Is,” Eminem |
Best Rap Performance By a Duo or Group | “You Got Me,” The Roots featuring Erykah Badu |