1 | Titanic | Paramount | 1997 | $600.788 M |
2 | Star Wars: Episode I - The Phantom Menace | Fox | 1999 | $431.088 M |
3 | Jurassic Park | Universal | 1993 | $357.068 M |
4 | Forrest Gump | Paramount | 1994 | $329.694 M |
5 | The Lion King | Disney | 1994 | $312.856 M |
6 | Independence Day | Fox | 1996 | $306.169 M |
7 | The Sixth Sense | Disney | 1999 | $293.506 M |
8 | Home Alone | Fox | 1990 | $285.761 M |
9 | Men in Black | Sony / Columbia | 1997 | $250.691 M |
10 | Toy Story 2 | Disney | 1999 | $245.852 M |
11 | Twister | Warner Bros. | 1996 | $241.722 M |
12 | The Lost World: Jurassic Park | Universal | 1997 | $229.087 M |
13 | Mrs. Doubtfire | Fox | 1993 | $219.195 M |
14 | Ghost | Paramount | 1990 | $217.631 M |
15 | Aladdin | Disney | 1992 | $217.350 M |
16 | Saving Private Ryan | DreamWorks | 1998 | $216.541 M |
17 | Austin Powers: The Spy Who Shagged Me | New Line | 1999 | $206.040 M |
18 | Terminator 2: Judgment Day | Sony / TriStar | 1991 | $204.843 M |
19 | Armageddon | Disney | 1998 | $201.578 M |
20 | Toy Story | Disney | 1995 | $191.796 M |
21 | Dances with Wolves | Orion | 1990 | $184.209 M |
22 | Batman Forever | Warner Bros. | 1995 | $184.135 M |
23 | The Fugitive | Warner Bros. | 1993 | $183.876 M |
24 | Liar Liar | Universal | 1997 | $181.411 M |
25 | Mission: Impossible | Paramount | 1996 | $180.982 M |
26 | Pretty Woman | Disney | 1990 | $178.406 M |
27 | There's Something About Mary | Fox | 1998 | $176.485 M |
28 | Home Alone 2: Lost in New York | Fox | 1992 | $173.586 M |
29 | Air Force One | Sony / Columbia | 1997 | $172.956 M |
30 | Apollo 13 | Universal | 1995 | $172.071 M |
31 | The Matrix | Warner Bros. | 1999 | $171.480 M |
32 | Tarzan | Disney | 1999 | $171.092 M |
33 | Robin Hood: Prince of Thieves | Warner Bros. | 1991 | $165.494 M |
34 | Big Daddy | Sony / Columbia | 1999 | $163.480 M |
35 | Batman Returns | Warner Bros. | 1992 | $162.832 M |
36 | A Bug's Life | Disney | 1998 | $162.799 M |
37 | The Waterboy | Disney | 1998 | $161.492 M |
38 | The Firm | Paramount | 1993 | $158.370 M |
39 | The Mummy | Universal | 1999 | $155.385 M |
40 | Jerry Maguire | Sony / TriStar | 1996 | $153.953 M |
41 | Runaway Bride | Paramount | 1999 | $152.258 M |
42 | As Good as It Gets | Sony / TriStar | 1997 | $148.478 M |
43 | True Lies | Fox | 1994 | $146.282 M |
44 | Beauty and the Beast | Disney | 1991 | $145.863 M |
45 | The Santa Clause | Disney | 1994 | $144.833 M |
46 | Lethal Weapon 3 | Warner Bros. | 1992 | $144.732 M |
47 | Dr. Dolittle | Fox | 1998 | $144.157 M |
48 | Pocahontas | Disney | 1995 | $141.580 M |
49 | A Few Good Men | Sony / Columbia | 1992 | $141.340 M |
50 | Rush Hour | New Line | 1998 | $141.187 M |
51 | The Blair Witch Project | Artisan | 1999 | $140.539 M |
52 | Deep Impact | Paramount | 1998 | $140.465 M |
53 | Stuart Little | Columbia | 1999 | $140.035 M |
54 | Sister Act | Disney | 1992 | $139.605 M |
55 | Good Will Hunting | Miramax | 1997 | $138.433 M |
56 | Star Wars (Special Edition) | Fox | 1997 | $138.258 M |
57 | The Green Mile | Warner Bros. | 1999 | $136.801 M |
58 | Ransom | Disney | 1996 | $136.492 M |
59 | Godzilla | Sony / TriStar | 1998 | $136.314 M |
60 | 101 Dalmatians | Disney | 1996 | $136.189 M |
61 | Teenage Mutant Ninja Turtles | New Line | 1990 | $135.266 M |
62 | Patch Adams | Universal | 1998 | $135.027 M |
63 | The Rock | Disney | 1996 | $134.070 M |
64 | The Silence of the Lambs | Orion | 1991 | $130.743 M |
65 | The Flintstones | Universal | 1994 | $130.531 M |
66 | Lethal Weapon 4 | Warner Bros. | 1998 | $130.445 M |
67 | American Beauty | DreamWorks | 1999 | $130.097 M |
68 | The Nutty Professor | Universal | 1996 | $128.814 M |
69 | Dumb and Dumber | New Line | 1994 | $127.175 M |
70 | My Best Friend's Wedding | Sony / TriStar | 1997 | $127.120 M |
71 | The World Is Not Enough | MGM | 1999 | $126.944 M |
72 | Sleepless in Seattle | Sony / TriStar | 1993 | $126.681 M |
73 | The Truman Show | Paramount | 1998 | $125.618 M |
74 | Tomorrow Never Dies | MGM/UA | 1997 | $125.304 M |
75 | The Birdcage | MGM/UA | 1996 | $124.061 M |
76 | City Slickers | Columbia | 1991 | $124.034 M |
77 | Clear and Present Danger | Paramount | 1994 | $122.188 M |
78 | The Hunt for Red October | Paramount | 1990 | $122.013 M |
79 | The Bodyguard | Warner Bros. | 1992 | $121.946 M |
80 | Wayne's World | Paramount | 1992 | $121.697 M |
81 | Speed | Fox | 1994 | $121.250 M |
82 | Mulan | Disney | 1998 | $120.620 M |
83 | The Mask | New Line | 1994 | $119.939 M |
84 | Hook | Sony / TriStar | 1991 | $119.655 M |
85 | Total Recall | Sony / TriStar | 1990 | $119.395 M |
86 | Basic Instinct | Sony / TriStar | 1992 | $117.727 M |
87 | Die Hard 2: Die Harder | Fox | 1990 | $117.541 M |
88 | Double Jeopardy | Paramount | 1999 | $116.742 M |
89 | Notting Hill | Universal | 1999 | $116.090 M |
90 | You've Got Mail | Warner Bros. | 1998 | $115.821 M |
91 | Wild Wild West | Warner Bros. | 1999 | $113.806 M |
92 | The Addams Family | Paramount | 1991 | $113.502 M |
93 | Face/Off | Paramount | 1997 | $112.276 M |
94 | Enemy of the State | Disney | 1998 | $111.550 M |
95 | A Time to Kill | Warner Bros. | 1996 | $108.766 M |
96 | Ace Ventura: When Nature Calls | Warner Bros. | 1995 | $108.386 M |
97 | Pulp Fiction | Miramax | 1994 | $107.967 M |
98 | A League of Their Own | Columbia | 1992 | $107.534 M |
99 | Batman & Robin | Warner Bros. | 1997 | $107.325 M |
100 | Analyze This | Warner Bros. | 1999 | $106.886 M |
TOP 10 FILMS OF 1990
1 | Home Alone | Fox | $285,761,243 |
2 | Ghost | Par. | $217,631,306 |
3 | Dances with Wolves | Orion | $184,208,848 |
4 | Pretty Woman | BV | $178,406,268 |
5 | Teenage Mutant Ninja Turtles | NL | $135,265,915 |
6 | The Hunt for Red October | Par. | $122,012,643 |
7 | Total Recall | Sony | $119,394,840 |
8 | Die Hard 2: Die Harder | Fox | $117,540,947 |
9 | Dick Tracy | BV | $103,738,726 |
10 | Kindergarten Cop | Uni. | $91,457,688 |
TOP 10 FILMS OF 1991
1 | Terminator 2: Judgment Day | TriS | $204,843,345 |
2 | Robin Hood: Prince of Thieves | WB | $165,493,908 |
3 | Beauty and the Beast | BV | $145,863,363 |
4 | The Silence of the Lambs | Orion | $130,742,922 |
5 | City Slickers | Col. | $124,033,791 |
6 | Hook | TriS | $119,654,823 |
7 | The Addams Family | Par. | $113,502,426 |
8 | Sleeping with the Enemy | Fox | $101,599,005 |
9 | Father of the Bride | BV | $89,325,780 |
10 | The Naked Gun 2 1/2: The Smell of Fear | Par. | $86,930,411 |
TOP 10 FILMS OF 1992
1 | Aladdin | BV | $217,350,219 |
2 | Home Alone 2: Lost in New York | Fox | $173,585,516 |
3 | Batman Returns | WB | $162,831,698 |
4 | Lethal Weapon 3 | WB | $144,731,527 |
5 | A Few Good Men | Col. | $141,340,178 |
6 | Sister Act | BV | $139,605,150 |
7 | The Bodyguard | WB | $121,945,720 |
8 | Wayne's World | Par. | $121,697,323 |
9 | Basic Instinct | TriS | $117,727,224 |
10 | A League of Their Own | Sony | $107,533,928 |
TOP 10 FILMS OF 1993
1 | Jurassic Park | Uni. | $357,067,947 |
2 | Mrs. Doubtfire | Fox | $219,195,243 |
3 | The Fugitive | WB | $183,875,760 |
4 | The Firm | Par. | $158,348,367 |
5 | Sleepless in Seattle | TriS | $126,680,884 |
6 | Indecent Proposal | Par. | $106,614,059 |
7 | In the Line of Fire | Col. | $102,314,823 |
8 | The Pelican Brief | WB | $100,768,056 |
9 | Schindler's List | Uni. | $96,065,768 |
10 | Cliffhanger | TriS | $84,049,211 |
TOP 10 FILMS OF 1994
1 | Forrest Gump | Par. | $329,694,499 |
2 | The Lion King | BV | $312,855,561 |
3 | True Lies | Fox | $146,282,411 |
4 | The Santa Clause | BV | $144,833,357 |
5 | The Flintstones | Uni. | $130,531,208 |
6 | Dumb and Dumber | NL | $127,175,374 |
7 | Clear and Present Danger | Par. | $122,187,717 |
8 | Speed | Fox | $121,248,145 |
9 | The Mask | NL | $119,938,730 |
10 | Pulp Fiction | Mira. | $107,928,762 |
v
TOP 10 FILMS OF 1995
1 | Toy Story | BV | $191,796,233 |
2 | Batman Forever | WB | $184,031,112 |
3 | Apollo 13 | Uni. | $172,071,312 |
4 | Pocahontas | BV | $141,579,773 |
5 | Ace Ventura: When Nature Calls | WB | $108,385,533 |
6 | GoldenEye | MGM | $106,429,941 |
7 | Jumanji | Sony | $100,475,249 |
8 | Casper | Uni. | $100,328,194 |
9 | Seven | NL | $100,125,643 |
10 | Die Hard: With A Vengeance | Fox | $100,012,499 |
TOP 10 FILMS OF 1996
1 | Independence Day | Fox | $306,169,268 |
2 | Twister | WB | $241,721,524 |
3 | Mission: Impossible | Par. | $180,981,856 |
4 | Jerry Maguire | Sony | $153,952,592 |
5 | Ransom | BV | $136,492,681 |
6 | 101 Dalmatians (1996) | BV | $136,189,294 |
7 | The Rock | BV | $134,069,511 |
8 | The Nutty Professor (1996) | Uni. | $128,814,019 |
9 | The Birdcage | MGM | $124,060,553 |
10 | A Time to Kill | WB | $108,766,007 |
TOP 10 FILMS OF 1997
1 | Titanic | Par. | $600,788,188 |
2 | Men in Black | Sony | $250,690,539 |
3 | The Lost World: Jurassic Park | Uni. | $229,086,679 |
4 | Liar Liar | Uni. | $181,410,615 |
5 | Air Force One | Sony | $172,956,409 |
6 | As Good as It Gets | Sony | $148,478,011 |
7 | Good Will Hunting | Mira. | $138,433,435 |
8 | Star Wars (Special Edition) | Fox | $138,257,865 |
9 | My Best Friend's Wedding | Sony | $127,120,029 |
10 | Tomorrow Never Dies | MGM | $125,304,276 |
TOP 10 FILMS OF 1998
1 | Saving Private Ryan | DW | $216,540,909 |
2 | Armageddon | BV | $201,578,182 |
3 | There's Something About Mary | Fox | $176,484,651 |
4 | A Bug's Life | BV | $162,798,565 |
5 | The Waterboy | BV | $161,491,646 |
6 | Doctor Dolittle | Fox | $144,156,605 |
7 | Rush Hour | NL | $141,186,864 |
8 | Deep Impact | Par. | $140,464,664 |
9 | Godzilla | Sony | $136,314,294 |
10 | Patch Adams | Uni. | $135,026,902 |
TOP 10 FILMS OF 1999
1 | Star Wars: Episode I - The Phantom Menace | Fox | $431,088,295 |
2 | The Sixth Sense | BV | $293,506,292 |
3 | Toy Story 2 | BV | $245,852,179 |
4 | Austin Powers: The Spy Who Shagged Me | NL | $206,040,086 |
5 | The Matrix | WB | $171,479,930 |
6 | Tarzan | BV | $171,091,819 |
7 | Big Daddy | Sony | $163,479,795 |
8 | The Mummy | Uni. | $155,385,488 |
9 | Runaway Bride | Par. | $152,257,509 |
10 | The Blair Witch Project | Art. | $140,539,099 |
OSCAR WINNERS - BEST PICTURE
1990 | Dances With Wolves |
1991 | The Silence Of The Lambs |
1992 | Unforgiven |
1993 | Schindler's List |
1994 | Forrest Gump |
1995 | Braveheart |
1996 | The English Patient |
1997 | Titanic |
1998 | Shakespeare in Love |
1999 | American Beauty |
GOLDEN GLOBE WINNERS - COMEDY / MUSICAL
1990 | Green Card |
1991 | Beauty And The Beast |
1992 | The Player |
1993 | Mrs. Doubtfire |
1994 | The Lion King |
1995 | Babe |
1996 | Evita |
1997 | As Good As It Gets |
1998 | Shakespeare in Love |
1999 | Toy Story 2 |