Rank | Program | Network | Rating |
1 | ER | NBC | 22.0 |
2 | Seinfeld | 21.2 | |
3 | Friends | 18.7 | |
4 | Caroline in the City | 18.0 | |
5 | Monday Night Football | ABC | 17.1 |
6 | The Single Guy | NBC | 16.7 |
7 | Home Improvement | ABC | 16.1 |
8 | Boston Common | NBC | 15.6 |
9 | 60 Minutes | CBS | 14.2 |
10 | NYPD Blue | ABC | 14.1 |
11 | 20/20 | 13.6 | |
Frasier | NBC | ||
13 | Grace Under Fire | ABC | 13.2 |
14 | NBC Monday Movie | NBC | 12.9 |
Coach | ABC | ||
16 | The Nanny | CBS | 12.5 |
Roseanne | ABC |
Rank | Movie | Box Office |
1 | Toy Story | $191,796,233 |
2 | Batman Forever | $184,031,112 |
3 | Apollo 13 | $172,071,312 |
4 | Pocahontas | $141,579,773 |
5 | Ace Ventura: When Nature Calls | $108,385,533 |
6 | GoldenEye | $106,429,941 |
7 | Jumanji | $100,475,249 |
8 | Casper | $100,328,194 |
9 | Seven | $100,125,643 |
10 | Die Hard: With A Vengeance | $100,012,499 |
11 | Crimson Tide | $91,387,195 |
12 | Waterworld | $88,246,220 |
13 | Dangerous Minds | $84,919,401 |
14 | Mr. Holland's Opus | $82,569,971 |
15 | While You Were Sleeping | $81,057,016 |
16 | Congo | $81,022,101 |
17 | Father of the Bride Part II | $76,594,107 |
18 | Braveheart | $75,609,945 |
19 | Get Shorty | $72,101,622 |
20 | Grumpier Old Men | $71,518,503 |
Rank | Performer | Album |
1 | Robson Green & Jerome Flynn | Robson & Jerome |
2 | Oasis | (What's The Story) Morning Glory? |
3 | Celine Dion | The Colour Of My Love |
4 | Simply Red | Life |
5 | Michael Jackson | History - Past, Present And Future, Book 1 |
6 | Paul Weller | Stanley Road |
7 | Queen | Made In Heaven |
8 | Blur | The Great Escape |
9 | Wet wet Wet | Picture This |
10 | Pulp | Different Class |
FEATURED TV SHOW – ER
FEATURED MOVIE – APOLLO 13
FEATURED PERFORMER – OASIS
Outstanding Comedy Series | Outstanding Drama Series |
|
|
Outstanding Variety, Music or Comedy Program (Series) | Outstanding Variety, Music or Comedy Program (Special) |
|
|
Outstanding Made for Television Movie | Outstanding Miniseries |
|
|
Picture• Nominees: – Apollo 13 • Winner: Braveheart Actor• Nominees: – Nicolas Cage in Leaving Las Vegas • Winner: Nicolas Cage for Leaving Las Vegas Actress• Nominees: – Susan Sarandon in Dead Man Walking • Winner: Susan Sarandon for Dead Man Walking | Director• Nominees: – Mel Gibson for Braveheart • Winner: Mel Gibson for Braveheart Supporting Actor• Nominees: – James Cromwell in Babe • Winner: Kevin Spacey for The Usual Suspects Supporting Actress• Nominees: – Joan Allen in Nixon • Winner: Mira Sorvino for Mighty Aphrodite |
Record of the Year | “Kiss From a Rose,” Seal |
Album of the Year | Jagged Little Pill, Alanis Morissette (Maverick/Reprise) |
Song of the Year | “Kiss From a Rose,” Seal, songwriter |
Best New Artist | Hootie and the Blowfish |
Best Pop Vocal Performance, Male | “Kiss From a Rose,” Seal |
Best Pop Vocal Performance, Female | “No More `I Love You's,” Annie Lennox |
Best Pop Performance By a Duo or Group With Vocal | “Let Her Cry,” Hootie and the Blowfish |
Best Hard Rock Performance | “Spin the Black Circle,” Pearl Jam |
Best Metal Performance | “Happiness Is Slavery,” Nine Inch Nails |
Best Alternative Music Album | MTV Unplugged in New York, Nirvana (DGC) |
Best Rhythm and Blues Song | “For Your Love,” Stevie Wonder, songwriter |
Best Rhythm and Blues Vocal Performance, Male | “For Your Love,” Stevie Wonder |
Best Rhythm and Blues Vocal Performance, Female | “I Apologize,” Anita Baker |
Best Rhythm and Blues Performance By a Duo or Group With Vocal | “Creep,” TLC |
Best Rap Solo Performance | “Gangsta's Paradise,” Coolio |
Best Rap Performance By a Duo or Group | “I'll Be There for You”/“You're All I Need to Get By,” Method Man/Mary J. Blige |