Rank | Program | Network | Rating |
1 | 60 Minutes | CBS | 20.9 |
2 | Home Improvement | ABC | 20.4 |
3 | Seinfeld | NBC | 19.4 |
4 | Roseanne | ABC | 19.1 |
5 | Grace Under Fire | 17.7 | |
6 | Coach | 17.4 | |
7 | Frasier | NBC | 16.8 |
8 | Monday Night Football | ABC | 16.5 |
9 | Murphy Brown | CBS | 16.3 |
10 | CBS Sunday Movie | 16.2 | |
11 | Murder, She Wrote | 16 | |
12 | Thunder Alley | ABC | 15.9 |
13 | Love & War | CBS | 14.5 |
14 | Northern Exposure | 14.4 | |
15 | 20/20 | ABC | 14.3 |
Rank | Movie | Box Office |
1 | Jurassic Park | $357,067,947 |
2 | Mrs. Doubtfire | $219,195,243 |
3 | The Fugitive | $183,875,760 |
4 | The Firm | $158,348,367 |
5 | Sleepless in Seattle | $126,680,884 |
6 | Indecent Proposal | $106,614,059 |
7 | In the Line of Fire | $102,314,823 |
8 | The Pelican Brief | $100,768,056 |
9 | Schindler's List | $96,065,768 |
10 | Cliffhanger | $84,049,211 |
11 | Free Willy | $77,698,625 |
12 | Philadelphia | $77,446,440 |
13 | Groundhog Day | $70,906,973 |
14 | Grumpy Old Men | $70,172,621 |
15 | Cool Runnings | $68,856,263 |
16 | Dave | $63,270,710 |
17 | Rising Sun | $63,179,523 |
18 | Demolition Man | $58,055,768 |
19 | Sister Act 2: Back in the Habit | $57,319,029 |
20 | Tombstone | $56,505,065 |
Rank | Performer | Album |
1 | Meat Loaf | Bat Out Of Hell II - Back To Hell |
2 | R.E.M. | Automatic For The People |
3 | Take That | Everything Changes |
4 | Dina Carroll | So Close |
5 | Bryan Adams | So Far So Good |
6 | Diana Ross | One Woman - The Ultimate Collection |
7 | UB40 | Promises And Lies |
8 | Phil Collins | Both Sides |
9 | U2 | Zooropa |
10 | Mariah Carey | Music Box |
FEATURED TELEVISION SHOW – COACH
FEATURED MOVIE – JURASSIC PARK
FEATURED PERFORMER – BRYAN ADAMS
Outstanding Comedy Series | Outstanding Drama Series |
Seinfeld, (NBC) | Picket Fences, (CBS) |
Cheers, (NBC) | Homefront, (ABC) |
Home Improvement, (ABC) | I'll Fly Away, (NBC) |
The Larry Sanders Show, (HBO) | Law & Order, (NBC) |
Murphy Brown, (CBS) | Northern Exposure, (CBS) |
Outstanding Variety, Music or Comedy Series | Outstanding Variety, Music or Comedy Special |
Saturday Night Live, (NBC) | Bob Hope: The First 90 Years, (NBC) |
Late Night with David Letterman, (CBS) | The 46th Annual Tony Awards, (CBS) |
MTV Unplugged (Episode: "Rod Stewart"), (MTV) | The 65th Annual Academy Awards, (ABC) |
The Tonight Show with Jay Leno, (NBC) | Great Performances (Episode: "Sondheim: A Celebration at Carnegie Hall"), (PBS) |
The Search for Signs of Intelligent Life in the Universe, (Showtime) | |
Outstanding Made for Television Movie | Outstanding Miniseries |
Barbarians at the Gate, (HBO) | Prime Suspect II, (PBS) |
Stalin, (HBO) | Alex Haley's Queen, (CBS) |
Citizen Cohn, (HBO) | Family Pictures, (ABC) |
The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom, (HBO) | The Jacksons: An American Dream, (ABC) |
Tru, (PBS) | Sinatra, (CBS) |
Picture• Nominees: – The Fugitive • Winner: Schindler's List Actor• Nominees: – Daniel Day-Lewis in In the Name of the Father • Winner: Tom Hanks for Philadelphia Actress• Nominees: – Angela Bassett in What’s Love Got to Do With It • Winner: Holly Hunter for The Piano | Director• Nominees: – Robert Altman for Short Cuts • Winner: Steven Spielberg for Schindler's List Supporting Actor• Nominees: – Leonardo DiCaprio in What’s Eating Gilbert Grape? • Winner: Tommy Lee Jones for The Fugitive Supporting Actress• Nominees: – Holly Hunter in The Firm • Winner: Anna Paquin for The Piano |
Record of the Year | “I Will Always Love You,” Whitney Houston |
Album of the Year | The Bodyguard—Original Soundtrack Album, Whitney Houston (Arista) |
Song of the Year | “A Whole New World” (Theme From Aladdin), Alan Menken and Tim Rice, songwriters |
Best New Artist | Toni Braxton |
Best Pop Vocal Performance, Male | “If I Ever Lose My Faith in You,” Sting |
Best Pop Vocal Performance, Female | “I Will Always Love You,” Whitney Houston |
Best Pop Performance By a Duo or Group With Vocal | “A Whole New World” (Theme From Aladdin), Peabo Bryson and Regina Belle |
Best Hard Rock Performance | “Plush,” Stone Temple Pilots |
Best Metal Performance | “I Don't Want to Change the World,” Ozzy Osbourne |
Best Alternative Music Album | Zooropa, U2 (Island) |
Best Rhythm and Blues Song | “That's the Way Love Goes,” Janet Jackson, James Harris III and Terry Lewis, songwriters |
Best Rhythm and Blues Vocal Performance, Male | “A Song for You,” Ray Charles |
Best Rhythm and Blues Vocal Performance, Female | “Another Sad Love Song,” Toni Braxton |
Best Rhythm and Blues Performance By a Duo or Group With Vocal | “No Ordinary Love,” Sade |
Best Rap Solo Performance | “Let Me Ride,” Dr. Dre |
Best Rap Performance By a Duo or Group | “Rebirth of Slick” (Cool Like Dat), Digable Planets |