TOP SINGLES OF 1990
Release Date | Performer | Song | Record Label |
| 20-Jan-90 | Michael Bolton | "How Am I Supposed to Live Without You" | Columbia |
| 10-Feb-90 | Paula Abdul & The Wild Pair | "Opposites Attract" | Virgin |
| 3-Mar-90 | Janet Jackson | "Escapade" | A&M |
| 24-Mar-90 | Alannah Myles | "Black Velvet" | Atlantic |
| 7-Apr-90 | Taylor Dayne | "Love Will Lead You Back" | Arista |
| 14-Apr-90 | Tommy Page | "I'll Be Your Everything" | Warner Bros. |
| 21-Apr-90 | Sinéad O'Connor | "Nothing Compares 2 U" | EMI |
| 19-May-90 | Madonna | "Vogue" | Warner Bros. |
| 9-Jun-90 | Wilson Phillips | "Hold On"♪ (1990) | EMI |
| 16-Jun-90 | Roxette | "It Must Have Been Love" | EMI |
| 30-Jun-90 | New Kids on the Block | "Step By Step" | Columbia |
| 21-Jul-90 | Glenn Medeirosfeaturing Bobby Brown | "She Ain't Worth It" | MCA |
| 4-Aug-90 | Mariah Carey | "Vision Of Love" | Columbia |
| 1-Sep-90 | Sweet Sensation | "If Wishes Came True" | EEG |
| 8-Sep-90 | Jon Bon Jovi | "Blaze Of Glory" | IDJMG |
| 15-Sep-90 | Wilson Phillips | "Release Me" | EMI |
| 29-Sep-90 | Nelson | "(Can't Live Without Your) Love And Affection" | DGC |
| 6-Oct-90 | Maxi Priest | "Close To You" | Charisma |
| 13-Oct-90 | George Michael | "Praying For Time" | Columbia |
| 20-Oct-90 | James Ingram | "I Don't Have the Heart" | Warner Bros. |
| 27-Oct-90 | Janet Jackson | "Black Cat" | A&M |
| 3-Nov-90 | Vanilla Ice | "Ice Ice Baby" | EMI |
| 10-Nov-90 | Mariah Carey | "Love Takes Time" | Columbia |
| 1-Dec-90 | Whitney Houston | "I'm Your Baby Tonight" | Arista |
| 8-Dec-90 | Stevie B | "Because I Love You (The Postman Song)" | RCA |
TOP SINGLES OF 1991
Release Date | Performer | Song | Record Label |
| 5-Jan-91 | Madonna | "Justify My Love" | Warner Bros. |
| 19-Jan-91 | Janet Jackson | "Love Will Never Do (Without You)" | A&M |
| 26-Jan-91 | Surface | "The First Time" | Columbia |
| 9-Feb-91 | C+C Music Factoryfeaturing Freedom Williams | "Gonna Make You Sweat (Everybody Dance Now)" | Columbia |
| 23-Feb-91 | Whitney Houston | "All The Man That I Need" | Arista |
| 9-Mar-91 | Mariah Carey | "Someday" | Columbia |
| 23-Mar-91 | Timmy T | "One More Try" | Quality |
| 30-Mar-91 | Gloria Estefan | "Coming Out Of The Dark" | Epic |
| 13-Apr-91 | Londonbeat | "I've Been Thinking About You" | MCA |
| 20-Apr-91 | Wilson Phillips | "You're In Love" | EMI |
| 27-Apr-91 | Amy Grant | "Baby Baby" | A&M |
| 11-May-91 | Roxette | "Joyride" | EMI |
| 18-May-91 | Hi-Five | "I Like the Way (The Kissing Game)" | RCA |
| 25-May-91 | Mariah Carey | "I Don't Wanna Cry" | Columbia |
| 8-Jun-91 | Extreme | "More Than Words" | A&M |
| 15-Jun-91 | Paula Abdul | "Rush Rush" | Virgin |
| 20-Jul-91 | EMF | "Unbelievable" | EMI |
| 27-Jul-91 | Bryan Adams | "(Everything I Do) I Do It For You"♪ (1991) | A&M |
| 14-Sep-91 | Paula Abdul | "The Promise of a New Day" | Virgin |
| 21-Sep-91 | Color Me Badd | "I Adore Mi Amor" | Giant |
| 5-Oct-91 | Marky Mark & the Funky Bunchfeaturing Loleatta Holloway | "Good Vibrations" | EEG |
| 12-Oct-91 | Mariah Carey | "Emotions" | Columbia |
| 2-Nov-91 | Karyn White | "Romantic" | Warner Bros. |
| 9-Nov-91 | Prince & The New Power Generation | "Cream" | Warner Bros. |
| 23-Nov-91 | Michael Bolton | "When A Man Loves A Woman" | Columbia |
| 30-Nov-91 | P.M. Dawn | "Set Adrift On Memory Bliss" | IDJMG |
| 7-Dec-91 | Michael Jackson | "Black or White" | Epic |
TOP SINGLES OF 1992
Release Date | Performer | Song | Record Label |
| 25-Jan-92 | Color Me Badd | "All 4 Love" | Giant |
| 1-Feb-92 | George Michael & Elton John | "Don't Let The Sun Go Down On Me" | Columbia |
| 8-Feb-92 | Right Said Fred | "I'm Too Sexy" | Charisma |
| 29-Feb-92 | Mr. Big | "To Be With You" | Atlantic |
| 21-Mar-92 | Vanessa Williams | "Save the Best for Last" | IDJMG |
| 25-Apr-92 | Kris Kross | "Jump" | Columbia |
| 20-Jun-92 | Mariah Carey | "I'll Be There" | Columbia |
| 4-Jul-92 | Sir Mix-A-Lot | "Baby Got Back" | Reprise |
| 8-Aug-92 | Madonna | "This Used To Be My Playground" | Warner Bros. |
| 15-Aug-92 | Boyz II Men | "End Of The Road"♪ (1992) | Motown |
| 14-Nov-92 | The Heights | "How Do You Talk To An Angel" | Capitol |
| 28-Nov-92 | Whitney Houston | "I Will Always Love You"♪ (1993) | Arista |
TOP SINGLES OF 1993
Release Date | Performer | Song | Record Label |
| 6-Mar-93 | Peabo Bryson & Regina Belle | "A Whole New World" | Columbia |
| 13-Mar-93 | Snow | "Informer" | EEG |
| 1-May-93 | Silk | "Freak Me" | EEG |
| 15-May-93 | Janet Jackson | "That's The Way Love Goes" | Virgin |
| 10-Jul-93 | SWV | "Weak" | RCA |
| 24-Jul-93 | UB40 | "Can't Help Falling In Love" | Virgin |
| 11-Sep-93 | Mariah Carey | "Dreamlover" | Columbia |
| 6-Nov-93 | Meat Loaf | "I'd Do Anything for Love (But I Won't Do That)" | MCA |
| 11-Dec-93 | Janet Jackson | "Again" | Virgin |
| 25-Dec-93 | Mariah Carey | "Hero" | Columbia |
TOP SINGLES OF 1994
Release Date | Performer | Song | Record Label |
| 22-Jan-94 | Bryan Adams, Rod Stewart & Sting | "All For Love" | A&M |
| 12-Feb-94 | Céline Dion | "The Power Of Love" | 550 Music |
| 12-Mar-94 | Ace Of Base | "The Sign" (1994) | Arista |
| 9-Apr-94 | R. Kelly | "Bump n' Grind" | Jive |
| 21-May-94 | All-4-One | "I Swear" | Atlantic |
| 6-Aug-94 | Lisa Loeb & Nine Stories | "Stay (I Missed You)" | RCA |
| 27-Aug-94 | Boyz II Men | "I'll Make Love To You" | Motown |
| 3-Dec-94 | Boyz II Men | "On Bended Knee" | Motown |
| 17-Dec-94 | Ini Kamoze | "Here Comes The Hotstepper" | Columbia |
TOP SINGLES OF 1995
Release Date | Performer | Song | Record Label |
| 28-Jan-95 | TLC | "Creep" | Arista |
| 25-Feb-95 | Madonna | "Take A Bow" | Warner Bros. |
| 15-Apr-95 | Montell Jordan | "This Is How We Do It" | IDJMG |
| 3-Jun-95 | Bryan Adams | "Have You Ever Really Loved A Woman" | A&M |
| 8-Jul-95 | TLC | "Waterfalls" | Arista |
| 26-Aug-95 | Seal | "Kiss From A Rose" | Warner Bros. |
| 2-Sep-95 | Michael Jackson | "You Are Not Alone" | Epic |
| 9-Sep-95 | Coolio featuring L.V. | "Gangsta's Paradise" (1995) | MCA |
| 30-Sep-95 | Mariah Carey | "Fantasy" | Columbia |
| 25-Nov-95 | Whitney Houston | "Exhale (Shoop Shoop)" | Arista |
| 2-Dec-95 | Mariah Carey & Boyz II Men | "One Sweet Day" | Columbia |
TOP SINGLES OF 1996
Release Date | Performer | Song | Record Label |
| 23-Mar-96 | Céline Dion | "Because You Loved Me" | 550 Music |
| 4-May-96 | Mariah Carey | "Always Be My Baby" | Columbia |
| 18-May-96 | Bone Thugs-N-Harmony | "Tha Crossroads" | Relativity |
| 13-Jul-96 | 2Pac featuring K-Ci & JoJo / Dr. Dre and Roger Troutman | "How Do U Want It" / "California Love" | Interscope |
| 27-Jul-96 | Toni Braxton | "You're Makin' Me High" / "Let It Flow" | Arista |
| 3-Aug-96 | Los Del Rio | "Macarena (Bayside Boys Mix)" (1996) | RCA |
| 9-Nov-96 | Blackstreet featuring Dr. Dre | "No Diggity" | Interscope |
| 7-Dec-96 | Toni Braxton | "Un-Break My Heart" | Arista |
TOP SINGLES OF 1997
Release Date | Performer | Song | Record Label |
| 22-Feb-97 | Spice Girls | "Wannabe" | Virgin |
| 22-Mar-97 | Puff Daddy featuring Mase | "Can't Nobody Hold Me Down" | Arista |
| 3-May-97 | The Notorious B.I.G. | "Hypnotize" | Arista |
| 24-May-97 | Hanson | "MMMBop" | IDJMG |
| 14-Jun-97 | Puff Daddy & Faith Evans featuring 112 | "I'll Be Missing You" | Arista |
| 30-Aug-97 | The Notorious B.I.G. featuring Puff Daddy & Mase | "Mo Money Mo Problems" | Arista |
| 13-Sep-97 | Mariah Carey | "Honey" | Columbia |
| 4-Oct-97 | Boyz II Men | "4 Seasons of Loneliness" | Motown |
| 11-Oct-97 | Elton John | "Candle in the Wind '97" / | A&M |
| "Something About the Way You Look Tonight"♪ (1997) |
TOP SINGLES OF 1998
Release Date | Performer | Song | Record Label |
| 17-Jan-98 | Savage Garden | "Truly Madly Deeply" | Columbia |
| 31-Jan-98 | Janet Jackson | "Together Again" | Virgin |
| 14-Feb-98 | Usher | "Nice And Slow" | Arista |
| 28-Feb-98 | Céline Dion | "My Heart Will Go On" | 550 Music |
| 14-Mar-98 | Will Smith | "Gettin' Jiggy Wit It" | Columbia |
| 4-Apr-98 | K-Ci & JoJo | "All My Life" | MCA |
| 25-Apr-98 | Next | "Too Close"(1998) | Arista |
| 23-May-98 | Mariah Carey | "My All" | Columbia |
| 6-Jun-98 | Brandy & Monica | "The Boy Is Mine" | Atlantic |
| 5-Sep-98 | Aerosmith | "I Don't Want To Miss A Thing" | Columbia |
| 3-Oct-98 | Monica | "The First Night" | Arista |
| 17-Oct-98 | Barenaked Ladies | "One Week" | Reprise |
| 14-Nov-98 | Lauryn Hill | "Doo Wop (That Thing)" | Columbia |
| 28-Nov-98 | Divine | "Lately" | Red Ant |
| 5-Dec-98 | R. Kelly & Céline Dion | "I'm Your Angel" | Jive |
TOP SINGLES OF 1999
Release Date | Performer | Song | Record Label |
| 16-Jan-99 | Brandy | "Have You Ever" | Atlantic |
| 30-Jan-99 | Britney Spears | "Baby One More Time" | Jive |
| 13-Feb-99 | Monica | "Angel Of Mine" | Arista |
| 13-Mar-99 | Cher | "Believe" (1999) | Warner Bros. |
| 10-Apr-99 | TLC | "No Scrubs" | Arista |
| 8-May-99 | Ricky Martin | "Livin' La Vida Loca" | Columbia |
| 12-Jun-99 | Jennifer Lopez | "If You Had My Love" | Work Records |
| 17-Jul-99 | Destiny's Child | "Bills, Bills, Bills" | Columbia |
| 24-Jul-99 | Will Smith featuring Dru Hill & Kool Moe Dee | "Wild Wild West" | Columbia |
| 31-Jul-99 | Christina Aguilera | "Genie In A Bottle" | RCA |
| 4-Sep-99 | Enrique Iglesias | "Bailamos" | Interscope |
| 18-Sep-99 | TLC | "Unpretty" | Arista |
| 9-Oct-99 | Mariah Careyfeaturing Jay-Z | "Heartbreaker" | Columbia |
| 23-Oct-99 | Santana featuring Rob Thomas | "Smooth" | Arista |
GRAMMY WINNERS - BEST ALBUM
GRAMMY WINNERS - BEST SONG
GRAMMY WINNERS - BEST NEW PERFORMER
| 1990 | Milli Vanilli (vacated) |
| 1991 | Mariah Carey |
| 1992 | Marc Cohn |
| 1993 | Arrested Development |
| 1994 | Toni Braxton |
| 1995 | Sheryl Crow |
| 1996 | Hootie & the Blowfish |
| 1997 | LeAnn Rimes |
| 1998 | Paula Cole |
| 1999 | Lauryn Hill |