
Rank | Program | Network | Rating |
| 1 | ER | NBC | 17.8 |
| 2 | Friends | 15.7 | |
| 3 | Frasier | 15.6 | |
| 4 | Monday Night Football | ABC | 14.9 |
| 5 | Veronica's Closet | NBC | 13.7 |
| Jesse | |||
| 7 | 60 Minutes | CBS | 13.2 |
| 8 | Touched by an Angel | 13.1 | |
| 9 | CBS Sunday Movie | 12 | |
| 10 | Home Improvement | ABC | 11 |
| 11 | Everybody Loves Raymond | CBS | 10.6 |
| 12 | NYPD Blue | ABC | 10.5 |
| 13 | Law & Order | NBC | 10.1 |
| 14 | The Drew Carey Show | ABC | 9.9 |
| 20/20 — Friday | |||
| 16 | Providence | NBC | 9.8 |
| 20/20 — Wednesday | ABC | ||
| JAG | CBS |

Rank | Movie | Box Office |
| 1 | Saving Private Ryan | $216,540,909 |
| 2 | Armageddon | $201,578,182 |
| 3 | There's Something About Mary | $176,484,651 |
| 4 | A Bug's Life | $162,798,565 |
| 5 | The Waterboy | $161,491,646 |
| 6 | Doctor Dolittle | $144,156,605 |
| 7 | Rush Hour | $141,186,864 |
| 8 | Deep Impact | $140,464,664 |
| 9 | Godzilla | $136,314,294 |
| 10 | Patch Adams | $135,026,902 |
| 11 | Lethal Weapon 4 | $130,444,603 |
| 12 | The Truman Show | $125,618,201 |
| 13 | Mulan | $120,620,254 |
| 14 | You've Got Mail | $115,821,495 |
| 15 | Enemy of the State | $111,549,836 |
| 16 | The Prince of Egypt | $101,413,188 |
| 17 | The Rugrats Movie | $100,494,675 |
| 18 | Shakespeare in Love | $100,317,794 |
| 19 | The Mask of Zorro | $94,095,523 |
| 20 | Stepmom | $91,137,662 |

Rank | Performer | Album |
| 1 | The Corrs | Talk On Corners |
| 2 | George Michael | Ladies And Gentlemen - The Best Of George Michael |
| 3 | Boyzone | Where We Belong |
| 4 | Robbie Williams | Life Thru A Lens |
| 5 | Robbie Williams | I've Been Expecting You |
| 6 | Verve | Urban Hymns |
| 7 | Madonna | Ray Of Light |
| 8 | Celine Dion | Let's Talk About Love |
| 9 | James Horner | Titanic (OST) |
| 10 | All Saints | All Saints |
FEATURED SERIES – TOUCHED BY AN ANGEL
FEATURED MOVIE – SAVING PRIVATE RYAN
FEATURED PERFORMER – GEORGE MICHAEL

Outstanding Comedy Series | Outstanding Drama Series |
|
|
Outstanding Variety, Music or Comedy Program (Series) | Outstanding Variety, Music or Comedy Program (Special) |
|
|
Outstanding Made for Television Movie | Outstanding Miniseries |
|
|


Picture• Nominees: – Elizabeth • Winner: Shakespeare in Love Actor• Nominees: – Roberto Benigni in Life is Beautiful • Winner: Roberto Benigni for Life Is Beautiful Actress• Nominees: – Cate Blanchett in Elizabeth • Winner: Gwyneth Paltrow for Shakespeare in Love | Director• Nominees: – Roberto Benigni for Life is Beautiful • Winner: Steven Spielberg for Saving Private Ryan Supporting Actor• Nominees: – James Coburn in Affliction • Winner: James Coburn for Affliction Supporting Actress• Nominees: – Kathy Bates in Primary Colors • Winner: Judi Dench for Shakespeare in Love |


Record of the Year | “My Heart Will Go On,” Celine Dion |
Album of the Year | The Miseducation of Lauryn Hill, Lauryn Hill (Ruffhouse/Columbia Records) |
Song of the Year | “My Heart Will Go On,” James Horner and Will Jennings, songwriters |
Best New Artist | Lauryn Hill |
Best Pop Vocal Performance, Male | “My Father's Eyes,” Eric Clapton |
Best Pop Vocal Performance, Female | “My Heart Will Go On,” Celine Dion |
Best Pop Performance By a Duo or Group With Vocal | “Jump Jive An' Wail,” The Brian Setzer Orchestra |
Best Hard Rock Performance | “Most High,” Jimmy Page and Robert Plant |
Best Metal Performance | “Better Than You,” Metallica |
Best Alternative Music Album | Hello Nasty, Beastie Boys |
Best Rhythm and Blues Song | “Doo Wop (That Thing),” Lauryn Hill, songwriter |
Best Rhythm and Blues Vocal Performance, Male | “St. Louis Blues,” Stevie Wonder |
Best Rhythm and Blues Vocal Performance, Female | “Doo Wop (That Thing),” Lauryn Hill |
Best Rhythm and Blues Performance By a Duo or Group With Vocal | “The Boy Is Mine,” Brandy and Monica |
Best Rap Solo Performance | “Gettin' Jiggy Wit It,” Will Smith |
Best Rap Performance By a Duo or Group | “Intergalactic,” Beastie Boys |









