
Rank | Program | Network | Rating |
| 1 | Seinfeld | NBC | 22.0 |
| 2 | ER | 20.4 | |
| 3 | Veronica's Closet | 16.6 | |
| 4 | Friends | 16.1 | |
| 5 | Monday Night Football | ABC | 15.0 |
| 6 | Touched by an Angel | CBS | 14.2 |
| 7 | 60 Minutes | 13.8 | |
| 8 | Union Square | NBC | 13.6 |
| 9 | CBS Sunday Movie | CBS | 13.1 |
| 10 | Frasier | NBC | 12.0 |
| Home Improvement | ABC | ||
| 12 | Just Shoot Me! | NBC | 11.9 |
| 13 | Dateline NBC — Tuesday | 11.5 | |
| 14 | Dateline NBC — Monday | 11.4 | |
| 15 | The Drew Carey Show | ABC | 11.1 |

Rank | Movie | Box Office |
| 1 | Titanic | $600,788,188 |
| 2 | Men in Black | $250,690,539 |
| 3 | The Lost World: Jurassic Park | $229,086,679 |
| 4 | Liar Liar | $181,410,615 |
| 5 | Air Force One | $172,956,409 |
| 6 | As Good as It Gets | $148,478,011 |
| 7 | Good Will Hunting | $138,433,435 |
| 8 | Star Wars (Special Edition) | $138,257,865 |
| 9 | My Best Friend's Wedding | $127,120,029 |
| 10 | Tomorrow Never Dies | $125,304,276 |
| 11 | Face/Off | $112,276,146 |
| 12 | Batman and Robin | $107,325,195 |
| 13 | George of the Jungle | $105,263,257 |
| 14 | Scream 2 | $101,363,301 |
| 15 | Con Air | $101,117,573 |
| 16 | Contact | $100,920,329 |
| 17 | Hercules | $99,112,101 |
| 18 | Flubber | $92,977,226 |
| 19 | Conspiracy Theory | $75,982,834 |
| 20 | I Know What You Did Last Summer | $72,586,134 |

Rank | Performer | Album |
| 1 | Oasis | Be Here Now |
| 2 | The Verve | Urban Hymns |
| 3 | Spice Girls | Spice |
| 4 | Texas | White On Blonde |
| 5 | Spice Girls | Spiceworld |
| 6 | The Prodigy | The Fat Of The Land |
| 7 | Celine Dion | Let's Talk About Love |
| 8 | Radiohead | OK Computer |
| 9 | Eternal | Greatest Hits |
| 10 | Lighthouse Family | Ocean Drive |
FEATURED TV SHOW – JUST SHOOT ME
FEATURED MOVIE – MEN IN BLACK
FEATURED PERFORMER – SPICE GIRLS

Outstanding Comedy Series | Outstanding Drama Series |
|
|
Outstanding Variety, Music or Comedy Program (Series) | Outstanding Variety, Music or Comedy Program (Special) |
|
|
Outstanding Made for Television Movie | Outstanding Miniseries |
|
|


Picture• Nominees: – As Good As It Gets • Winner: Titanic Actor• Nominees: – Matt Damon in Good Will Hunting • Winner: Jack Nicholson for As Good as It Gets Actress• Nominees: – Helena Bonham Carter in The Wings of the Dove • Winner: Helen Hunt for As Good as It Gets | Director• Nominees: – James Cameron for Titanic • Winner: James Cameron for Titanic Supporting Actor• Nominees: – Robert Forster in Jackie Brown • Winner: Robin Williams for Good Will Hunting Supporting Actress• Nominees: – Kim Basinger in L.A. Confidential • Winner: Kim Basinger for L.A. Confidential |


Record of the Year | “Sunny Came Home,” Shawn Colvin |
Album of the Year | Time Out of Mind, Bob Dylan (Columbia Records) |
Song of the Year | “Sunny Came Home,” Shawn Colvin and John Leventhal, songwriters |
Best New Artist | Paula Cole |
Best Pop Vocal Performance, Male | “Candle in the Wind 1997,” Elton John |
Best Pop Vocal Performance, Female | “Building a Mystery,” Sarah McLachlan |
Best Pop Performance By a Duo or Group With Vocal | “Virtual Insanity,” Jamiroquai |
Best Hard Rock Performance | “The End Is the Beginning Is the End,” the Smashing Pumpkins |
Best Metal Performance | “Ænima,” Tool |
Best Alternative Music Album | OK Computer, Radiohead |
Best Rhythm and Blues Song | “I Believe I Can Fly,” R. Kelly, songwriter |
Best Rhythm and Blues Vocal Performance, Male | “I Believe I Can Fly,” R. Kelly |
Best Rhythm and Blues Vocal Performance, Female | “On and On,” Erykah Badu |
Best Rhythm and Blues Performance By a Duo or Group With Vocal | “No Diggity,” Blackstreet |
Best Rap Solo Performance | “Men in Black,” Will Smith |
Best Rap Performance By a Duo or Group | “I'll Be Missing You,” Puff Daddy and Faith Evans featuring 112 |









