
Rank | Program | Network | Rating |
| 1 | ER | NBC | 21.2 |
| 2 | Seinfeld | 20.5 | |
| 3 | Suddenly Susan | 17.0 | |
| 4 | Friends | 16.8 | |
| The Naked Truth | |||
| 6 | Fired Up | 16.5 | |
| 7 | Monday Night Football | ABC | 16.0 |
| 8 | The Single Guy | NBC | 14.1 |
| 9 | Home Improvement | ABC | 14.0 |
| 10 | Touched by an Angel | CBS | 13.6 |
| 11 | 60 Minutes | 13.3 | |
| 12 | 20/20 | ABC | 12.8 |
| 13 | NYPD Blue | 12.5 | |
| 14 | CBS Sunday Movie | CBS | 12.1 |
| 15 | Primetime Live | ABC | 11.9 |

Rank | Movie | Box Office |
| 1 | Independence Day | $306,169,268 |
| 2 | Twister | $241,721,524 |
| 3 | Mission: Impossible | $180,981,856 |
| 4 | Jerry Maguire | $153,952,592 |
| 5 | Ransom | $136,492,681 |
| 6 | 101 Dalmatians (1996) | $136,189,294 |
| 7 | The Rock | $134,069,511 |
| 8 | The Nutty Professor (1996) | $128,814,019 |
| 9 | The Birdcage | $124,060,553 |
| 10 | A Time to Kill | $108,766,007 |
| 11 | The First Wives Club | $105,489,203 |
| 12 | Phenomenon | $104,636,382 |
| 13 | Scream | $103,046,663 |
| 14 | Eraser | $101,295,562 |
| 15 | The Hunchback of Notre Dame | $100,138,851 |
| 16 | Michael | $95,318,203 |
| 17 | Star Trek: First Contact | $92,027,888 |
| 18 | Space Jam | $90,418,342 |
| 19 | The English Patient | $78,676,425 |
| 20 | Broken Arrow (1996) | $70,770,147 |

Rank | Performer | Album |
| 1 | Alanis Morissette | Jagged Little Pill |
| 2 | Oasis | (What's The Story) Morning Glory? |
| 3 | Spice Girls | Spice |
| 4 | George Michael | Older |
| 5 | Celine Dion | Falling Into You |
| 6 | Robson & Jerome | Take Two |
| 7 | Fugees | The Score |
| 8 | Take That | Greatest Hits |
| 9 | Simply Red | Greatest Hits |
| 10 | Ocean Colour Scene | Moseley Shoals |
FEATURED TELEVISION SHOW – FRIENDS
FEATURED MOVIE – JERRY MAGUIRE
FEATURED PERFORMER – THE FUGEES

Outstanding Comedy Series | Outstanding Drama Series |
|
|
Outstanding Variety, Music or Comedy Program (Series) | Outstanding Variety, Music or Comedy Program (Special) |
|
|
Outstanding Made for Television Movie | Outstanding Miniseries |
|
|


Picture• Nominees: – The English Patient • Winner: The English Patient Actor• Nominees: – Tom Cruise in Jerry Maguire • Winner: Geofrey Rush for Shine Actress• Nominees: – Brenda Blethyn in Secrets and Lies • Winner: Frances McDormand for Fargo | Director• Nominees: – Joel Coen for Fargo • Winner: Anthony Minghella for The English Patient Supporting Actor• Nominees: – Cuba Gooding, Jr. in Jerry Maguire • Winner: Cuba Gooding, Jr. for Jerry Maguire Supporting Actress• Nominees: – Joan Allen in The Crucible • Winner: Juliette Binoche for The English Patient |


Record of the Year | “Change the World,” Eric Clapton |
Album of the Year | Falling Into You, Celine Dion (550 Music/Epic) |
Song of the Year | “Change the World,” Gordon Kennedy, Wayne Kirkpatrick and Tommy Sims, songwriters |
Best New Artist | LeAnn Rimes |
Best Pop Vocal Performance, Male | “Change the World,” Eric Clapton |
Best Pop Vocal Performance, Female | “Un-break My Heart,” Toni Braxton |
Best Pop Performance By a Duo or Group With Vocal | “Free As a Bird,” The Beatles |
Best Hard Rock Performance | “Bullet With Butterfly Wings,” Smashing Pumpkins |
Best Metal Performance | “Tire Me,” Rage Against the Machine |
Best Alternative Music Album | Odelay, Beck |
Best Rhythm and Blues Song | “Exhale (Shoop, Shoop),” Kenneth “Babyface” Edmonds, songwriter |
Best Rhythm and Blues Vocal Performance, Male | “Your Secret Love,” Luther Vandross |
Best Rhythm and Blues Vocal Performance, Female | “You're Makin' Me High,” Toni Braxton |
Best Rhythm and Blues Performance By a Duo or Group With Vocal | “Killing Me Softly With His Song,” Fugees |
Best Rap Solo Performance | “Hey Lover,” LL Cool J |
Best Rap Performance By a Duo or Group | “Tha Crossroads,” Bone Thugs-N-Harmony |









