
Rank | Program | Network | Rating |
| 1 | Seinfeld | NBC | 20.6 |
| 2 | ER | 20 | |
| 3 | Home Improvement | ABC | 19.5 |
| 4 | Grace Under Fire | 18.6 | |
| 5 | Monday Night Football | 17.7 | |
| 6 | 60 Minutes | CBS | 17.2 |
| 7 | NYPD Blue | ABC | 16.5 |
| 8 | Murder, She Wrote | CBS | 15.6 |
| Friends | NBC | ||
| 10 | Roseanne | ABC | 15.5 |
| 11 | Mad About You | NBC | 15.2 |
| 12 | Madman of the People | 14.9 | |
| 13 | Ellen | ABC | 14.8 |
| 14 | Hope and Gloria | NBC | 14.6 |
| 15 | Frasier | 14.5 |

Rank | Movie | Box Office |
| 1 | Forrest Gump | $329,694,499 |
| 2 | The Lion King | $312,855,561 |
| 3 | True Lies | $146,282,411 |
| 4 | The Santa Clause | $144,833,357 |
| 5 | The Flintstones | $130,531,208 |
| 6 | Dumb and Dumber | $127,175,374 |
| 7 | Clear and Present Danger | $122,187,717 |
| 8 | Speed | $121,248,145 |
| 9 | The Mask | $119,938,730 |
| 10 | Pulp Fiction | $107,928,762 |
| 11 | Interview with the Vampire | $105,264,608 |
| 12 | Maverick | $101,631,272 |
| 13 | The Client | $92,115,211 |
| 14 | Disclosure | $83,015,089 |
| 15 | Star Trek: Generations | $75,671,125 |
| 16 | Ace Ventura: Pet Detective | $72,217,396 |
| 17 | Stargate | $71,567,262 |
| 18 | Legends of the Fall | $66,638,883 |
| 19 | Wolf | $65,002,597 |
| 20 | The Specialist | $57,362,582 |

Rank | Performer | Album |
| 1 | Bon Jovi | Cross Road - The Best Of Bon Jovi |
| 2 | Beautiful South | Carry On Up The Charts - The Best Of |
| 3 | Mariah Carey | Music Box |
| 4 | Eternal | Always And Forever |
| 5 | Wet Wet Wet | End Of Part One (Their Greatest Hits) |
| 6 | R.E.M. | Monster |
| 7 | Pink Floyd | The Division Bell |
| 8 | Blur | Parklife |
| 9 | The Beatles | Live At The BBC |
| 10 | Carreras Domingo Pavarotti | The Three Tenors In Concert 1994 |
| With Orchestra Conducted | ||
| By Zubin Mehta |
FEATURED TV SHOW – SEINFELD
FEATURED MOVIE – SPEED
FEATURED PERFORMER – BLUR

Outstanding Comedy Series | Outstanding Drama Series |
| Frasier, | Picket Fences, (CBS) |
| Home Improvement, (ABC) | Law & Order, (NBC) |
| The Larry Sanders Show, (HBO) | Northern Exposure, (CBS) |
| Mad About You, (NBC) | NYPD Blue, (ABC) |
| Seinfeld, (NBC) | Star Trek: The Next Generation, (Syndicated) |
Outstanding Variety, Music or Comedy Series | Outstanding Variety, Music, or Comedy Special |
| Late Show with David Letterman, (CBS) | The Kennedy Center Honors: A Celebration of the Performing Arts, (CBS) |
| Dennis Miller Live, (HBO) | The 47th Annual Tony Awards, (CBS) |
| MTV Unplugged (Episode: "10,000 Maniacs"), (MTV) | The 66th Annual Academy Awards, (ABC) |
| Saturday Night Live, (NBC) | Comic Relief VI, (HBO) |
| The Tonight Show with Jay Leno, (NBC) | Tracey Takes on New York, (HBO) |
Outstanding Made for Television Movie | Outstanding Miniseries |
| And the Band Played On, (HBO) | Prime Suspect III, (PBS) |
| Breathing Lessons, (CBS) | Oldest Living Confederate Widow Tells All, (CBS) |
| Gypsy, (CBS) | The Stand, (ABC) |
| A Place for Annie, (ABC) | Tales of the City, (PBS) |
| To Dance with the White Dog, (CBS) | World War II: When Lions Roared, (NBC) |


Picture• Nominees: – Forrest Gump • Winner: Forrest Gump Actor• Nominees: – Morgan Freeman in The Shawshank Redemption • Winner: Tom Hanks for Forrest Gump Actress• Nominees: – Jodie Foster in Nell • Winner: Jessica Lange for Blue Sky | Director• Nominees: – Woody Allen for Bullets Over Broadway • Winner: Robert Zemeckis for Forrest Gump Supporting Actor• Nominees: – Samuel L. Jackson in Pulp Fiction • Winner: Martin Landau for Ed Wood Supporting Actress• Nominees: – Rosemary Harris in Tom and Viv • Winner: Dianne Wiest for Bullets over Broadway |


Record of the Year | “All I Wanna Do,” Sheryl Crow |
Album of the Year | MTV Unplugged, Tony Bennett (Columbia) |
Song of the Year | “Streets of Philadelphia” (Theme from Philadelphia), Bruce Springsteen, songwriter |
Best New Artist | Sheryl Crow |
Best Pop Vocal Performance, Male | “Can You Feel the Love Tonight,” Elton John |
Best Pop Vocal Performance, Female | “All I Wanna Do,” Sheryl Crow |
Best Pop Performance By a Duo or Group With Vocal | “I Swear,” All-4-One |
Best Hard Rock Performance | “Black Hole Sun,” Soundgarden |
Best Metal Performance | “Spoonman,” Soundgarden |
Best Alternative Music Album | Dookie, Green Day |
Best Rhythm and Blues Song | “I'll Make Love to You,” Babyface, songwriter |
Best Rhythm and Blues Vocal Performance, Male | “When Can I See You,” Babyface |
Best Rhythm and Blues Vocal Performance, Female | “Breathe Again,” Toni Braxton |
Best Rhythm and Blues Performance By a Duo or Group With Vocal | “I'll Make Love to You,” Boyz II Men |
Best Rap Solo Performance | “U.N.I.T.Y.,” Queen Latifah |
Best Rap Performance By a Duo or Group | “None of Your Business,” Salt-N-Pepa |









