
Rank | Program | Network | Rating |
| 1 | 60 Minutes | CBS | 21.9 |
| 2 | Roseanne | ABC | 19.9 |
| 3 | Murphy Brown | CBS | 18.6 |
| 4 | Cheers | NBC | 17.5 |
| Home Improvement | ABC | ||
| 6 | Designing Women | CBS | 17.3 |
| 7 | Full House | ABC | 17 |
| 8 | Murder, She Wrote | CBS | 16.9 |
| 9 | Major Dad | 16.8 | |
| 10 | Coach | ABC | 16.7 |
| Room for Two | |||
| 12 | Monday Night Football | 16.6 | |
| 13 | Unsolved Mysteries | NBC | 16.5 |
| 14 | CBS Sunday Night Movie | CBS | 15.9 |
| 15 | Evening Shade | 15.6 | |
| 16 | Northern Exposure | 15.5 |

Rank | Movie | Box Office |
| 1 | Terminator 2: Judgment Day | $204,843,345 |
| 2 | Robin Hood: Prince of Thieves | $165,493,908 |
| 3 | Beauty and the Beast | $145,863,363 |
| 4 | The Silence of the Lambs | $130,742,922 |
| 5 | City Slickers | $124,033,791 |
| 6 | Hook | $119,654,823 |
| 7 | The Addams Family | $113,502,426 |
| 8 | Sleeping with the Enemy | $101,599,005 |
| 9 | Father of the Bride | $89,325,780 |
| 10 | The Naked Gun 2 1/2: The Smell of Fear | $86,930,411 |
| 11 | Fried Green Tomatoes | $82,418,501 |
| 12 | Cape Fear | $79,091,969 |
| 13 | Teenage Mutant Ninja Turtles II | $78,656,813 |
| 14 | Backdraft | $77,868,585 |
| 15 | Star Trek VI: The Undiscovered Country | $74,888,996 |
| 16 | The Prince of Tides | $74,787,599 |
| 17 | JFK | $70,405,498 |
| 18 | Hot Shots! | $69,467,617 |
| 19 | What About Bob? | $63,707,829 |
| 20 | 101 Dalmatians (Re-issue) (1991) | $60,830,285 |

Rank | Performer | Album |
| 1 | Simply Red | Stars |
| 2 | Eurythmics | Greatest Hits |
| 3 | Queen | Greatest Hits II |
| 4 | Michael Jackson | Dangerous |
| 5 | Tina Turner | Simply The Best |
| 6 | R.E.M. | Out Of Time |
| 7 | Michael Bolton | Time Love And Tenderness |
| 8 | Madonna | The Immaculate Collection |
| 9 | Paul Young | From Time To Time - The Singles Collection |
| 10 | Cher | Love Hurts |
FEATURED TELEVISION SHOW – CHEERS
FEATURED MOVIE – BEAUTY AND THE BEAST
FEATURED PERFORMER – TINA TURNER

Outstanding Comedy Series | Outstanding Drama Series |
|
|
Outstanding Variety, Music or Comedy Program | Outstanding Drama/Comedy Special and Miniseries |
|
|


Picture• Nominees: – Beauty and the Beast • Winner: The Silence of the Lambs Actor• Nominees: – Warren Beatty in Bugsy • Winner: Anthony Hopkins Actress• Nominees: – Geena Davis in Thelma & Louise • Winner: Jodie Foster | Director• Nominees: – Jonathan Demme for The Silence of the Lambs • Winner: Jonathan Demme Supporting Actor• Nominees: – Tommy Lee Jones in JFK • Winner: Jack Palance for City Slickers Supporting Actress• Nominees: – Diane Ladd in Rambling Rose • Winner: Mercedes Ruehl for The Fisher King |


Record of the Year | “Unforgettable,” Natalie Cole with Nat King Cole |
Album of the Year | Unforgettable, Natalie Cole with Nat King Cole (Elektra) |
Song of the Year | “Unforgettable,” Irving Gordon, songwriter |
Best New Artist | Marc Cohn |
Best Pop Vocal Performance, Male | “When a Man Loves a Woman,” Michael Bolton |
Best Pop Vocal Performance, Female | “Something to Talk About,” Bonnie Raitt |
Best Pop Performance By a Duo or Group With Vocal | “Losing My Religion,” R.E.M. |
Best Hard Rock Performance | Time's Up, Living Colour |
Best Metal Performance | For Unlawful Carnal Knowledge, Van Halen |
Best Alternative Music Album | Out of Time, R.E.M. (Warner Bros.) |
Best Rhythm and Blues Song | “Power of Love/Love Power,” Luther Vandross, Marcus Miller and Teddy Vann, songwriters |
Best Rhythm and Blues Vocal Performance, Male | Power of Love, Luther Vandross |
Best Rhythm and Blues Vocal Performance, Female | Burnin', Patti LaBelle |
Best Rhythm and Blues Performance By a Duo or Group With Vocal | Cooleyhigh Harmony, Boyz II Men |
Best Rap Solo Performance | “Mama Said Knock You Out,” L.L. Cool J |
Best Rap Performance By a Duo or Group | “Summertime,” D.J. Jazzy Jeff and the Fresh Prince |









